Usage statistics for kontrolstroy.ru

Summary Period: May 2025
Generated 01-Jun-2025 00:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 385433
Total Files 296897
Total Pages 324931
Total Visits 24960
Total kB Files 8282798
Total kB In 0
Total kB Out 0
Total Unique Sites 11638
Total Unique URLs 1055
Total Unique Referrers 2064
Total Unique User Agents 1920
. Avg Max
Hits per Hour 518 7809
Hits per Day 12433 82170
Files per Day 9577 79384
Pages per Day 10481 80421
Sites per Day 375 1550
Visits per Day 805 2898
kB Files per Day 267187 669742
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 77.03% 296897
Code 206 - Partial Content 0.06% 247
Code 301 - Moved Permanently 20.65% 79584
Code 302 - Found 0.14% 535
Code 304 - Not Modified 0.02% 89
Code 400 - Bad Request 0.01% 29
Code 403 - Forbidden 0.11% 416
Code 404 - Not Found 1.94% 7488
Code 405 - Method Not Allowed 0.03% 127
Code 416 - Requested Range Not Satisfiable 0.00% 6
Code 500 - Internal Server Error 0.00% 12

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10808 2.80% 7065 2.38% 9578 2.95% 556 2.23% 549 4.72% 312181 3.77% 0 0.00% 0 0.00%
2 7803 2.02% 6115 2.06% 6595 2.03% 384 1.54% 475 4.08% 298315 3.60% 0 0.00% 0 0.00%
3 9298 2.41% 7354 2.48% 7259 2.23% 417 1.67% 421 3.62% 342883 4.14% 0 0.00% 0 0.00%
4 10107 2.62% 6659 2.24% 8604 2.65% 385 1.54% 373 3.21% 331112 4.00% 0 0.00% 0 0.00%
5 7689 1.99% 6326 2.13% 5469 1.68% 508 2.04% 495 4.25% 194839 2.35% 0 0.00% 0 0.00%
6 5603 1.45% 3974 1.34% 3799 1.17% 511 2.05% 487 4.18% 182653 2.21% 0 0.00% 0 0.00%
7 82170 21.32% 79384 26.74% 80421 24.75% 703 2.82% 596 5.12% 669742 8.09% 0 0.00% 0 0.00%
8 30062 7.80% 27057 9.11% 28819 8.87% 698 2.80% 644 5.53% 415581 5.02% 0 0.00% 0 0.00%
9 8121 2.11% 6208 2.09% 6942 2.14% 734 2.94% 646 5.55% 308824 3.73% 0 0.00% 0 0.00%
10 9928 2.58% 4156 1.40% 8450 2.60% 684 2.74% 592 5.09% 249326 3.01% 0 0.00% 0 0.00%
11 5723 1.48% 4122 1.39% 4182 1.29% 652 2.61% 630 5.41% 229505 2.77% 0 0.00% 0 0.00%
12 9548 2.48% 6339 2.14% 7377 2.27% 660 2.64% 649 5.58% 176328 2.13% 0 0.00% 0 0.00%
13 8758 2.27% 5011 1.69% 6088 1.87% 737 2.95% 709 6.09% 103155 1.25% 0 0.00% 0 0.00%
14 7079 1.84% 3884 1.31% 4962 1.53% 675 2.70% 648 5.57% 79570 0.96% 0 0.00% 0 0.00%
15 7445 1.93% 6639 2.24% 4895 1.51% 509 2.04% 486 4.18% 90425 1.09% 0 0.00% 0 0.00%
16 7331 1.90% 5651 1.90% 4952 1.52% 513 2.06% 507 4.36% 318766 3.85% 0 0.00% 0 0.00%
17 8151 2.11% 5957 2.01% 6383 1.96% 510 2.04% 484 4.16% 374788 4.52% 0 0.00% 0 0.00%
18 13238 3.43% 8752 2.95% 10792 3.32% 573 2.30% 596 5.12% 408599 4.93% 0 0.00% 0 0.00%
19 10322 2.68% 8297 2.79% 8330 2.56% 592 2.37% 570 4.90% 436238 5.27% 0 0.00% 0 0.00%
20 12338 3.20% 6719 2.26% 10110 3.11% 608 2.44% 604 5.19% 473424 5.72% 0 0.00% 0 0.00%
21 17162 4.45% 13857 4.67% 13447 4.14% 2276 9.12% 1228 10.55% 521585 6.30% 0 0.00% 0 0.00%
22 14178 3.68% 10759 3.62% 12062 3.71% 1699 6.81% 1203 10.34% 331907 4.01% 0 0.00% 0 0.00%
23 11229 2.91% 5851 1.97% 8622 2.65% 780 3.12% 615 5.28% 187695 2.27% 0 0.00% 0 0.00%
24 10296 2.67% 8647 2.91% 8878 2.73% 651 2.61% 536 4.61% 247146 2.98% 0 0.00% 0 0.00%
25 10683 2.77% 5049 1.70% 9046 2.78% 698 2.80% 584 5.02% 308757 3.73% 0 0.00% 0 0.00%
26 8964 2.33% 7430 2.50% 6729 2.07% 769 3.08% 651 5.59% 184638 2.23% 0 0.00% 0 0.00%
27 5392 1.40% 4857 1.64% 2958 0.91% 811 3.25% 751 6.45% 99344 1.20% 0 0.00% 0 0.00%
28 14904 3.87% 10170 3.43% 12932 3.98% 2898 11.61% 1550 13.32% 86146 1.04% 0 0.00% 0 0.00%
29 10175 2.64% 9241 3.11% 8272 2.55% 1917 7.68% 1293 11.11% 106294 1.28% 0 0.00% 0 0.00%
30 7292 1.89% 2528 0.85% 5724 1.76% 542 2.17% 553 4.75% 95440 1.15% 0 0.00% 0 0.00%
31 3636 0.94% 2839 0.96% 2254 0.69% 569 2.28% 555 4.77% 117591 1.42% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 802 24889 6.46% 603 18718 6.30% 751 23287 7.17% 13376 414661 5.01% 0 0 0.00% 0 0 0.00%
1 578 17920 4.65% 510 15835 5.33% 529 16403 5.05% 12524 388252 4.69% 0 0 0.00% 0 0 0.00%
2 575 17827 4.63% 445 13817 4.65% 522 16193 4.98% 13010 403299 4.87% 0 0 0.00% 0 0 0.00%
3 465 14416 3.74% 374 11624 3.92% 371 11501 3.54% 13072 405229 4.89% 0 0 0.00% 0 0 0.00%
4 284 8831 2.29% 218 6777 2.28% 208 6460 1.99% 11338 351472 4.24% 0 0 0.00% 0 0 0.00%
5 334 10356 2.69% 194 6020 2.03% 255 7932 2.44% 11204 347335 4.19% 0 0 0.00% 0 0 0.00%
6 320 9941 2.58% 257 7969 2.68% 224 6955 2.14% 10463 324357 3.92% 0 0 0.00% 0 0 0.00%
7 395 12272 3.18% 275 8543 2.88% 286 8895 2.74% 9871 306004 3.69% 0 0 0.00% 0 0 0.00%
8 383 11885 3.08% 327 10165 3.42% 258 8027 2.47% 9388 291038 3.51% 0 0 0.00% 0 0 0.00%
9 434 13469 3.49% 316 9805 3.30% 288 8931 2.75% 9496 294362 3.55% 0 0 0.00% 0 0 0.00%
10 592 18354 4.76% 470 14579 4.91% 468 14525 4.47% 10703 331789 4.01% 0 0 0.00% 0 0 0.00%
11 336 10441 2.71% 206 6398 2.15% 235 7302 2.25% 9924 307633 3.71% 0 0 0.00% 0 0 0.00%
12 369 11457 2.97% 278 8641 2.91% 239 7439 2.29% 11559 358344 4.33% 0 0 0.00% 0 0 0.00%
13 533 16546 4.29% 412 12778 4.30% 430 13346 4.11% 11047 342456 4.13% 0 0 0.00% 0 0 0.00%
14 511 15841 4.11% 380 11796 3.97% 434 13482 4.15% 10007 310207 3.75% 0 0 0.00% 0 0 0.00%
15 583 18097 4.70% 371 11516 3.88% 509 15788 4.86% 11101 344120 4.15% 0 0 0.00% 0 0 0.00%
16 558 17314 4.49% 396 12287 4.14% 493 15308 4.71% 9390 291103 3.51% 0 0 0.00% 0 0 0.00%
17 646 20039 5.20% 458 14215 4.79% 593 18404 5.66% 10367 321378 3.88% 0 0 0.00% 0 0 0.00%
18 706 21908 5.68% 615 19082 6.43% 651 20210 6.22% 9922 307567 3.71% 0 0 0.00% 0 0 0.00%
19 495 15374 3.99% 436 13526 4.56% 424 13163 4.05% 10112 313484 3.78% 0 0 0.00% 0 0 0.00%
20 550 17050 4.42% 477 14802 4.99% 480 14895 4.58% 11180 346570 4.18% 0 0 0.00% 0 0 0.00%
21 674 20918 5.43% 481 14925 5.03% 618 19188 5.91% 12204 378331 4.57% 0 0 0.00% 0 0 0.00%
22 610 18936 4.91% 533 16531 5.57% 560 17366 5.34% 12535 388590 4.69% 0 0 0.00% 0 0 0.00%
23 688 21352 5.54% 533 16548 5.57% 642 19931 6.13% 13394 415216 5.01% 0 0 0.00% 0 0 0.00%

Top 30 of 1055 Total URLs
# Hits kB F kB In kB Out URL
1 139931 36.30% 477280 5.76% 0 0.00% 0 0.00% /xmlrpc.php
2 27920 7.24% 90461 1.09% 0 0.00% 0 0.00% /wp-login.php
3 16253 4.22% 2722572 32.87% 0 0.00% 0 0.00% /webalizer/usage_202403.html
4 16112 4.18% 218338 2.64% 0 0.00% 0 0.00% /webalizer/
5 13559 3.52% 2235256 26.99% 0 0.00% 0 0.00% /webalizer/usage_202402.html
6 5681 1.47% 434360 5.24% 0 0.00% 0 0.00% /webalizer/usage_202505.html
7 4063 1.05% 177770 2.15% 0 0.00% 0 0.00% /
8 2632 0.68% 441186 5.33% 0 0.00% 0 0.00% /webalizer/usage_202404.html
9 2067 0.54% 5372 0.06% 0 0.00% 0 0.00% /robots.txt
10 1925 0.50% 8569 0.10% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/scripts.js
11 1838 0.48% 12774 0.15% 0 0.00% 0 0.00% /js/popper.min.js
12 1834 0.48% 24003 0.29% 0 0.00% 0 0.00% /js/bootstrap.min.js
13 1829 0.47% 43309 0.52% 0 0.00% 0 0.00% /js/jquery-3.2.1.slim.min.js
14 1821 0.47% 61098 0.74% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
15 1817 0.47% 11660 0.14% 0 0.00% 0 0.00% /wp-content/plugins/jquery-lightbox-balupton-edition/scripts/jquery.lightbox.min.js
16 1815 0.47% 730 0.01% 0 0.00% 0 0.00% /wp-content/plugins/jquery-lightbox-balupton-edition/scripts/jquery.lightbox.plugin.min.js
17 1815 0.47% 4646 0.06% 0 0.00% 0 0.00% /wp-content/themes/kontrolstroy/assets/js/jquery.scrollTo.js
18 1815 0.47% 2431 0.03% 0 0.00% 0 0.00% /wp-content/themes/kontrolstroy/assets/js/navigation.js
19 1813 0.47% 1080 0.01% 0 0.00% 0 0.00% /wp-content/themes/kontrolstroy/assets/js/skip-link-focus-fix.js
20 1807 0.47% 7556 0.09% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
21 1804 0.47% 1702 0.02% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
22 1800 0.47% 4949 0.06% 0 0.00% 0 0.00% /wp-content/themes/kontrolstroy/assets/js/global.js
23 1786 0.46% 28726 0.35% 0 0.00% 0 0.00% /wp-content/themes/kontrolstroy/style.css
24 1777 0.46% 7875 0.10% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
25 1776 0.46% 37179 0.45% 0 0.00% 0 0.00% /js/bootstrap.min.css
26 1776 0.46% 1515 0.02% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
27 1769 0.46% 1353 0.02% 0 0.00% 0 0.00% /wp-includes/js/comment-reply.min.js
28 1667 0.43% 1533 0.02% 0 0.00% 0 0.00% /wp-content/plugins/jquery-lightbox-balupton-edition/styles/jquery.lightbox.min.css
29 1261 0.33% 18948 0.23% 0 0.00% 0 0.00% /webalizer/usage_202503.html
30 1171 0.30% 34876 0.42% 0 0.00% 0 0.00% /poleznaja-informacija/2-4-operacionnyj-kontrol/

Top 10 of 1055 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16253 4.22% 2722572 32.87% 0 0.00% 0 0.00% /webalizer/usage_202403.html
2 13559 3.52% 2235256 26.99% 0 0.00% 0 0.00% /webalizer/usage_202402.html
3 139931 36.30% 477280 5.76% 0 0.00% 0 0.00% /xmlrpc.php
4 2632 0.68% 441186 5.33% 0 0.00% 0 0.00% /webalizer/usage_202404.html
5 5681 1.47% 434360 5.24% 0 0.00% 0 0.00% /webalizer/usage_202505.html
6 16112 4.18% 218338 2.64% 0 0.00% 0 0.00% /webalizer/
7 4063 1.05% 177770 2.15% 0 0.00% 0 0.00% /
8 27920 7.24% 90461 1.09% 0 0.00% 0 0.00% /wp-login.php
9 1821 0.47% 61098 0.74% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
10 1829 0.47% 43309 0.52% 0 0.00% 0 0.00% /js/jquery-3.2.1.slim.min.js

Top 10 of 374 Total Entry Pages
# Hits Visits URL
1 27920 7.24% 5045 21.43% /wp-login.php
2 139931 36.30% 4382 18.62% /xmlrpc.php
3 4063 1.05% 2698 11.46% /
4 5681 1.47% 1190 5.06% /webalizer/usage_202505.html
5 1171 0.30% 1056 4.49% /poleznaja-informacija/2-4-operacionnyj-kontrol/
6 13559 3.52% 854 3.63% /webalizer/usage_202402.html
7 852 0.22% 760 3.23% /wp-cron.php
8 501 0.13% 448 1.90% /poleznaja-informacija/gosudarstvennyj-stroynadzor/
9 16253 4.22% 402 1.71% /webalizer/usage_202403.html
10 16112 4.18% 322 1.37% /webalizer/

Top 10 of 376 Total Exit Pages
# Hits Visits URL
1 27920 7.24% 5211 21.70% /wp-login.php
2 139931 36.30% 4400 18.32% /xmlrpc.php
3 4063 1.05% 2137 8.90% /
4 5681 1.47% 1656 6.89% /webalizer/usage_202505.html
5 1171 0.30% 937 3.90% /poleznaja-informacija/2-4-operacionnyj-kontrol/
6 13559 3.52% 829 3.45% /webalizer/usage_202402.html
7 852 0.22% 759 3.16% /wp-cron.php
8 501 0.13% 448 1.87% /poleznaja-informacija/gosudarstvennyj-stroynadzor/
9 16112 4.18% 326 1.36% /webalizer/
10 671 0.17% 280 1.17% /webalizer/usage_202012.html

Top 30 of 11638 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 54867 14.24% 38073 12.82% 4425102 53.43% 0 0.00% 0 0.00% 42 0.17% 62.140.225.130
2 11355 2.95% 7815 2.63% 918086 11.08% 0 0.00% 0 0.00% 52 0.21% 193.233.134.232
3 8064 2.09% 7997 2.69% 13690 0.17% 0 0.00% 0 0.00% 14 0.06% 45.134.225.250
4 5533 1.44% 3326 1.12% 383763 4.63% 0 0.00% 0 0.00% 13 0.05% 185.21.49.102
5 4728 1.23% 4724 1.59% 21197 0.26% 0 0.00% 0 0.00% 1 0.00% 196.251.86.141
6 4044 1.05% 6 0.00% 4182 0.05% 0 0.00% 0 0.00% 2 0.01% 125.88.231.98
7 4016 1.04% 4008 1.35% 18053 0.22% 0 0.00% 0 0.00% 2 0.01% 165.232.130.222
8 3682 0.96% 6 0.00% 4101 0.05% 0 0.00% 0 0.00% 2 0.01% 182.43.65.17
9 2982 0.77% 2979 1.00% 11795 0.14% 0 0.00% 0 0.00% 1 0.00% 143.198.195.224
10 2786 0.72% 2712 0.91% 3648 0.04% 0 0.00% 0 0.00% 9 0.04% 193.142.147.5
11 2750 0.71% 2728 0.92% 3550 0.04% 0 0.00% 0 0.00% 5 0.02% 185.196.220.113
12 2092 0.54% 4 0.00% 3183 0.04% 0 0.00% 0 0.00% 2 0.01% 125.88.226.216
13 2069 0.54% 3 0.00% 2202 0.03% 0 0.00% 0 0.00% 1 0.00% 14.116.211.167
14 2061 0.53% 3 0.00% 2197 0.03% 0 0.00% 0 0.00% 1 0.00% 182.43.76.198
15 2061 0.53% 3 0.00% 2197 0.03% 0 0.00% 0 0.00% 1 0.00% 182.43.79.24
16 2060 0.53% 3 0.00% 2197 0.03% 0 0.00% 0 0.00% 1 0.00% 183.56.249.124
17 2052 0.53% 3 0.00% 2193 0.03% 0 0.00% 0 0.00% 1 0.00% 1.14.66.207
18 2047 0.53% 3 0.00% 2190 0.03% 0 0.00% 0 0.00% 1 0.00% 1.14.93.149
19 2046 0.53% 3 0.00% 2191 0.03% 0 0.00% 0 0.00% 1 0.00% 43.139.70.62
20 2023 0.52% 3 0.00% 2007 0.02% 0 0.00% 0 0.00% 1 0.00% 14.18.90.195
21 2008 0.52% 2004 0.67% 9026 0.11% 0 0.00% 0 0.00% 1 0.00% 200.207.24.135
22 2008 0.52% 2004 0.67% 9026 0.11% 0 0.00% 0 0.00% 1 0.00% 204.10.160.214
23 2000 0.52% 2000 0.67% 2413 0.03% 0 0.00% 0 0.00% 1 0.00% 51.210.241.207
24 1992 0.52% 3 0.00% 2105 0.03% 0 0.00% 0 0.00% 1 0.00% 1.14.77.81
25 1902 0.49% 1902 0.64% 7489 0.09% 0 0.00% 0 0.00% 1 0.00% 212.30.37.132
26 1886 0.49% 1886 0.64% 7426 0.09% 0 0.00% 0 0.00% 1 0.00% 212.30.37.158
27 1882 0.49% 1882 0.63% 7410 0.09% 0 0.00% 0 0.00% 1 0.00% 212.30.37.149
28 1882 0.49% 1882 0.63% 7409 0.09% 0 0.00% 0 0.00% 1 0.00% 212.30.37.167
29 1875 0.49% 1875 0.63% 7382 0.09% 0 0.00% 0 0.00% 1 0.00% 212.30.37.8
30 1873 0.49% 1873 0.63% 7375 0.09% 0 0.00% 0 0.00% 1 0.00% 212.30.37.153

Top 10 of 11638 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 54867 14.24% 38073 12.82% 4425102 53.43% 0 0.00% 0 0.00% 42 0.17% 62.140.225.130
2 11355 2.95% 7815 2.63% 918086 11.08% 0 0.00% 0 0.00% 52 0.21% 193.233.134.232
3 5533 1.44% 3326 1.12% 383763 4.63% 0 0.00% 0 0.00% 13 0.05% 185.21.49.102
4 1239 0.32% 1239 0.42% 89309 1.08% 0 0.00% 0 0.00% 2 0.01% 89.109.1.84
5 1129 0.29% 9 0.00% 63586 0.77% 0 0.00% 0 0.00% 1 0.00% 170.39.217.107
6 605 0.16% 455 0.15% 40915 0.49% 0 0.00% 0 0.00% 11 0.04% 89.238.176.68
7 1014 0.26% 630 0.21% 31548 0.38% 0 0.00% 0 0.00% 2 0.01% 20.171.207.171
8 1232 0.32% 725 0.24% 28518 0.34% 0 0.00% 0 0.00% 2 0.01% 20.171.207.56
9 450 0.12% 300 0.10% 27726 0.33% 0 0.00% 0 0.00% 52 0.21% 37.120.234.154
10 500 0.13% 15 0.01% 22291 0.27% 0 0.00% 0 0.00% 1 0.00% 194.5.82.68

Top 30 of 2064 Total Referrers
# Hits Referrer
1 224945 58.36% - (Direct Request)
2 5533 1.44% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 2936 0.76% https://coolbet1.com/
4 1881 0.49% https://cool-bet.online
5 1877 0.49% https://store.legions.pro/
6 1727 0.45% https://gabionn.ru/
7 1719 0.45% https://wording-msk.ru/
8 1705 0.44% https://dancevibe.ru/
9 1704 0.44% https://gran-turistic.ru/
10 1699 0.44% https://pools-vsem.ru/
11 1695 0.44% https://gabionstore.ru/
12 1692 0.44% https://vkus-msk.ru/
13 1689 0.44% https://cool-bet-peru.com
14 1683 0.44% https://podarok-centre.ru/
15 1678 0.44% https://gabi-one.ru/
16 1676 0.43% https://numizmatexpert.ru/
17 1675 0.43% https://coolbet-peru.online
18 1675 0.43% https://flavors-msk.ru/
19 1673 0.43% https://pack-inn.ru/
20 1672 0.43% https://mining-hosting.ru/
21 1667 0.43% https://chocosouvenir.ru/
22 1663 0.43% https://ecommercemaster.ru/
23 1659 0.43% https://moscowdiving.ru/
24 1659 0.43% https://present-in-spb.ru/
25 1657 0.43% https://bank-v-msk.ru/
26 1653 0.43% https://coin-msk.ru/
27 1652 0.43% https://miner-msc.ru/
28 1652 0.43% https://monetizatoriya.ru/
29 1651 0.43% https://coolbet-peru.com
30 1647 0.43% https://morskie-otkrytiya.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% https://kontrolstroy.ru/poleznaja-informacija/2-4-operacionnyj-kontrol/
2 1 16.67% https://kontrolstroy.ru/operkontrol-kachestva/shema-operacionnogo-kontrolja-kachest-35/
3 1 16.67% https://kontrolstroy.ru/poleznaja-informacija/gosudarstvennyj-stroynadzor/
4 1 16.67% https://kontrolstroy.ru/poleznaja-informacija/priemochnyj-kontrol/
5 1 16.67% https://snargl.com/blog/fashion-color-exploring-ncs-s-0804-y90r/

Top 15 of 1920 Total User Agents
# Hits User Agent
1 95716 24.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 28688 7.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 27993 7.26% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
4 16343 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 14428 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 13670 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 13594 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 13545 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 13486 3.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
10 8187 2.12% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
11 7234 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
12 6737 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
13 5073 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 4996 1.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
15 4862 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 YaBrowser/25.4.0.0 Safari/5

Usage by Country for May 2025

Top 30 of 109 Total Countries
# Hits Files kB F kB In kB Out Country
1 108602 28.18% 87549 29.49% 5467993 66.02% 0 0.00% 0 0.00% Russian Federation
2 96021 24.91% 95474 32.16% 397838 4.80% 0 0.00% 0 0.00% Netherlands
3 52760 13.69% 39311 13.24% 1385079 16.72% 0 0.00% 0 0.00% United States
4 38490 9.99% 2298 0.77% 69027 0.83% 0 0.00% 0 0.00% China
5 20468 5.31% 18458 6.22% 119837 1.45% 0 0.00% 0 0.00% Germany
6 9968 2.59% 6804 2.29% 106862 1.29% 0 0.00% 0 0.00% Singapore
7 9487 2.46% 7020 2.36% 126253 1.52% 0 0.00% 0 0.00% France
8 7056 1.83% 6847 2.31% 61494 0.74% 0 0.00% 0 0.00% Seychelles
9 5045 1.31% 3750 1.26% 84379 1.02% 0 0.00% 0 0.00% Great Britain (UK)
10 4896 1.27% 3819 1.29% 28950 0.35% 0 0.00% 0 0.00% Canada
11 4474 1.16% 4243 1.43% 18472 0.22% 0 0.00% 0 0.00% India
12 2476 0.64% 2439 0.82% 11520 0.14% 0 0.00% 0 0.00% Brazil
13 2198 0.57% 1884 0.63% 24826 0.30% 0 0.00% 0 0.00% Finland
14 2126 0.55% 1305 0.44% 26141 0.32% 0 0.00% 0 0.00% Unresolved/Unknown
15 1319 0.34% 1209 0.41% 69953 0.84% 0 0.00% 0 0.00% Pakistan
16 1293 0.34% 1200 0.40% 23279 0.28% 0 0.00% 0 0.00% Lithuania
17 1032 0.27% 990 0.33% 2819 0.03% 0 0.00% 0 0.00% Vietnam
18 902 0.23% 610 0.21% 35176 0.42% 0 0.00% 0 0.00% Hong Kong
19 898 0.23% 865 0.29% 6230 0.08% 0 0.00% 0 0.00% Japan
20 895 0.23% 849 0.29% 11229 0.14% 0 0.00% 0 0.00% Belarus
21 883 0.23% 278 0.09% 16496 0.20% 0 0.00% 0 0.00% Ireland
22 822 0.21% 540 0.18% 30956 0.37% 0 0.00% 0 0.00% Australia
23 715 0.19% 545 0.18% 5101 0.06% 0 0.00% 0 0.00% Czech Republic
24 648 0.17% 556 0.19% 11428 0.14% 0 0.00% 0 0.00% Ukraine
25 632 0.16% 215 0.07% 3247 0.04% 0 0.00% 0 0.00% Bulgaria
26 622 0.16% 474 0.16% 1190 0.01% 0 0.00% 0 0.00% Italy
27 530 0.14% 464 0.16% 3156 0.04% 0 0.00% 0 0.00% Iran
28 498 0.13% 435 0.15% 20379 0.25% 0 0.00% 0 0.00% South Africa
29 470 0.12% 342 0.12% 8034 0.10% 0 0.00% 0 0.00% Sweden
30 421 0.11% 278 0.09% 7269 0.09% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23