Usage statistics for kontrolstroy.ru

Summary Period: September 2025
Generated 14-Sep-2025 00:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 108658
Total Files 74920
Total Pages 88013
Total Visits 8269
Total kB Files 2492928
Total Unique Sites 7054
Total Unique URLs 991
Total Unique Referrers 1141
Total Unique User Agents 1114
. Avg Max
Hits per Hour 323 11184
Hits per Day 7761 24219
Files per Day 5351 20255
Pages per Day 6286 22667
Sites per Day 503 984
Visits per Day 590 775
kB Files per Day 178066 260923
Hits by Response Code
Code 200 - OK 68.95% 74920
Code 206 - Partial Content 0.04% 44
Code 301 - Moved Permanently 26.76% 29082
Code 302 - Found 0.18% 195
Code 304 - Not Modified 0.03% 38
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.39% 420
Code 404 - Not Found 3.55% 3852
Code 405 - Method Not Allowed 0.09% 96
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 4

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 5318 4.89% 3348 4.47% 3644 4.14% 647 7.82% 687 9.74% 145008 5.82%
2 10253 9.44% 8022 10.71% 8965 10.19% 761 9.20% 855 12.12% 154243 6.19%
3 4586 4.22% 3219 4.30% 2748 3.12% 479 5.79% 615 8.72% 159241 6.39%
4 6264 5.76% 2919 3.90% 4853 5.51% 458 5.54% 570 8.08% 167701 6.73%
5 7124 6.56% 3308 4.42% 5830 6.62% 655 7.92% 778 11.03% 181435 7.28%
6 5815 5.35% 3975 5.31% 3774 4.29% 510 6.17% 665 9.43% 208788 8.38%
7 8350 7.68% 5884 7.85% 7000 7.95% 730 8.83% 845 11.98% 213378 8.56%
8 4873 4.48% 2944 3.93% 3406 3.87% 580 7.01% 843 11.95% 177559 7.12%
9 6589 6.06% 4088 5.46% 4254 4.83% 665 8.04% 825 11.70% 235075 9.43%
10 10335 9.51% 6767 9.03% 8606 9.78% 743 8.99% 929 13.17% 187290 7.51%
11 24219 22.29% 20255 27.04% 22667 25.75% 656 7.93% 819 11.61% 260923 10.47%
12 6956 6.40% 3823 5.10% 5676 6.45% 775 9.37% 984 13.95% 204851 8.22%
13 7951 7.32% 6349 8.47% 6567 7.46% 626 7.57% 810 11.48% 195708 7.85%
14 25 0.02% 19 0.03% 23 0.03% 7 0.08% 9 0.13% 1730 0.07%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 346 4846 4.46% 136 1908 2.55% 281 3935 4.47% 7577 106081 4.26%
1 365 5116 4.71% 134 1889 2.52% 305 4277 4.86% 7001 98014 3.93%
2 389 5457 5.02% 179 2510 3.35% 310 4348 4.94% 7089 99241 3.98%
3 238 3338 3.07% 124 1737 2.32% 178 2494 2.83% 7203 100846 4.05%
4 196 2746 2.53% 140 1962 2.62% 135 1901 2.16% 6563 91882 3.69%
5 255 3573 3.29% 139 1952 2.61% 185 2601 2.96% 7156 100178 4.02%
6 244 3422 3.15% 187 2621 3.50% 153 2145 2.44% 6529 91402 3.67%
7 251 3525 3.24% 199 2791 3.73% 185 2590 2.94% 6461 90454 3.63%
8 173 2431 2.24% 122 1719 2.29% 125 1756 2.00% 6060 84844 3.40%
9 502 7037 6.48% 244 3418 4.56% 403 5647 6.42% 7810 109341 4.39%
10 481 6741 6.20% 405 5683 7.59% 412 5778 6.56% 8359 117031 4.69%
11 318 4465 4.11% 241 3383 4.52% 226 3165 3.60% 7683 107567 4.31%
12 308 4324 3.98% 237 3330 4.44% 232 3256 3.70% 7139 99951 4.01%
13 637 8920 8.21% 543 7608 10.15% 575 8051 9.15% 9144 128023 5.14%
14 986 13807 12.71% 869 12179 16.26% 950 13305 15.12% 11178 156497 6.28%
15 155 2181 2.01% 108 1516 2.02% 104 1462 1.66% 6084 85174 3.42%
16 159 2228 2.05% 103 1454 1.94% 117 1651 1.88% 6693 93707 3.76%
17 169 2373 2.18% 104 1458 1.95% 126 1772 2.01% 6377 89283 3.58%
18 216 3025 2.78% 108 1516 2.02% 167 2344 2.66% 7755 108568 4.36%
19 302 4241 3.90% 239 3350 4.47% 259 3638 4.13% 6851 95914 3.85%
20 265 3717 3.42% 203 2848 3.80% 224 3137 3.56% 7079 99102 3.98%
21 373 5222 4.81% 322 4521 6.03% 317 4438 5.04% 7786 109000 4.37%
22 188 2633 2.42% 136 1914 2.55% 141 1980 2.25% 6994 97910 3.93%
23 235 3290 3.03% 118 1653 2.21% 167 2342 2.66% 9494 132915 5.33%

Top 30 of 991 Total URLs
# Hits kB F URL
1 23843 21.94% 79115 3.17% /xmlrpc.php
2 12042 11.08% 56990 2.29% /wp-login.php
3 9073 8.35% 1519713 60.96% /webalizer/usage_202508.html
4 2200 2.02% 136519 5.48% /webalizer/usage_202509.html
5 1388 1.28% 18634 0.75% /webalizer/
6 1178 1.08% 35583 1.43% /
7 794 0.73% 2115 0.08% /robots.txt
8 577 0.53% 775 0.03% /wp-includes/js/comment-reply.min.js
9 572 0.53% 3003 0.12% /wp-content/plugins/contact-form-7/includes/js/scripts.js
10 517 0.48% 2195 0.09% /wp-includes/js/jquery/jquery-migrate.min.js
11 516 0.47% 17592 0.71% /wp-includes/js/jquery/jquery.js
12 515 0.47% 305 0.01% /wp-content/themes/kontrolstroy/assets/js/skip-link-focus-fix.js
13 514 0.47% 3362 0.13% /wp-content/plugins/jquery-lightbox-balupton-edition/scripts/jquery.lightbox.min.js
14 514 0.47% 208 0.01% /wp-content/plugins/jquery-lightbox-balupton-edition/scripts/jquery.lightbox.plugin.min.js
15 513 0.47% 12379 0.50% /js/jquery-3.2.1.slim.min.js
16 511 0.47% 6881 0.28% /js/bootstrap.min.js
17 511 0.47% 692 0.03% /wp-content/themes/kontrolstroy/assets/js/navigation.js
18 509 0.47% 11123 0.45% /js/bootstrap.min.css
19 509 0.47% 1415 0.06% /wp-content/themes/kontrolstroy/assets/js/global.js
20 507 0.47% 8425 0.34% /wp-content/themes/kontrolstroy/style.css
21 506 0.47% 3581 0.14% /js/popper.min.js
22 505 0.46% 483 0.02% /wp-includes/js/wp-embed.min.js
23 501 0.46% 418 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
24 493 0.45% 1258 0.05% /wp-content/themes/kontrolstroy/assets/js/jquery.scrollTo.js
25 491 0.45% 2188 0.09% /wp-includes/js/wp-emoji-release.min.js
26 467 0.43% 445 0.02% /wp-content/plugins/jquery-lightbox-balupton-edition/styles/jquery.lightbox.min.css
27 361 0.33% 1105 0.04% /wp-json/oembed/1.0/embed
28 358 0.33% 1136 0.05% /wp-cron.php
29 343 0.32% 9513 0.38% /poleznaja-informacija/2-4-operacionnyj-kontrol/
30 255 0.23% 6889 0.28% /webalizer/usage_202403.html

Top 10 of 991 Total URLs By kB F
# Hits kB F URL
1 9073 8.35% 1519713 60.96% /webalizer/usage_202508.html
2 2200 2.02% 136519 5.48% /webalizer/usage_202509.html
3 23843 21.94% 79115 3.17% /xmlrpc.php
4 12042 11.08% 56990 2.29% /wp-login.php
5 1178 1.08% 35583 1.43% /
6 196 0.18% 30389 1.22% /webalizer/usage_202402.html
7 1388 1.28% 18634 0.75% /webalizer/
8 516 0.47% 17592 0.71% /wp-includes/js/jquery/jquery.js
9 513 0.47% 12379 0.50% /js/jquery-3.2.1.slim.min.js
10 509 0.47% 11123 0.45% /js/bootstrap.min.css

Top 10 of 335 Total Entry Pages
# Hits Visits URL
1 23843 21.94% 1797 23.25% /xmlrpc.php
2 1178 1.08% 1373 17.76% /
3 2200 2.02% 656 8.49% /webalizer/usage_202509.html
4 12042 11.08% 541 7.00% /wp-login.php
5 343 0.32% 316 4.09% /poleznaja-informacija/2-4-operacionnyj-kontrol/
6 358 0.33% 315 4.08% /wp-cron.php
7 186 0.17% 156 2.02% /poleznaja-informacija/gosudarstvennyj-stroynadzor/
8 203 0.19% 116 1.50% /webalizer/usage_201706.html
9 255 0.23% 111 1.44% /webalizer/usage_202403.html
10 216 0.20% 100 1.29% /kontakty/

Top 10 of 335 Total Exit Pages
# Hits Visits URL
1 12042 11.08% 1300 16.55% /wp-login.php
2 1178 1.08% 1064 13.54% /
3 23843 21.94% 1063 13.53% /xmlrpc.php
4 2200 2.02% 826 10.51% /webalizer/usage_202509.html
5 358 0.33% 314 4.00% /wp-cron.php
6 343 0.32% 281 3.58% /poleznaja-informacija/2-4-operacionnyj-kontrol/
7 186 0.17% 159 2.02% /poleznaja-informacija/gosudarstvennyj-stroynadzor/
8 203 0.19% 112 1.43% /webalizer/usage_201706.html
9 127 0.12% 91 1.16% /webalizer/usage_201811.html
10 216 0.20% 84 1.07% /kontakty/

Top 30 of 7054 Total Sites
# Hits Files kB F Visits Hostname
1 16270 14.97% 16266 21.71% 72512 2.91% 1 0.01% 176.100.39.237
2 15108 13.90% 9065 12.10% 1522786 61.08% 4 0.05% 91.201.113.132
3 4860 4.47% 4856 6.48% 19007 0.76% 1 0.01% 196.251.87.251
4 2982 2.74% 2979 3.98% 11684 0.47% 1 0.01% 157.230.43.172
5 2781 2.56% 2769 3.70% 2847 0.11% 2 0.02% 196.251.70.149
6 2232 2.05% 2228 2.97% 9921 0.40% 1 0.01% 103.253.27.230
7 2071 1.91% 3 0.00% 2203 0.09% 1 0.01% 203.2.115.155
8 2044 1.88% 3 0.00% 2188 0.09% 1 0.01% 183.56.195.106
9 1941 1.79% 3 0.00% 2133 0.09% 1 0.01% 182.43.18.230
10 1922 1.77% 3 0.00% 2069 0.08% 1 0.01% 118.195.130.163
11 1827 1.68% 1099 1.47% 122792 4.93% 7 0.08% 185.21.49.102
12 1525 1.40% 1167 1.56% 35478 1.42% 1 0.01% 20.171.207.52
13 1164 1.07% 1164 1.55% 15729 0.63% 2 0.02% 109.107.186.56
14 1107 1.02% 0 0.00% 631 0.03% 1 0.01% 52.169.137.139
15 800 0.74% 0 0.00% 418 0.02% 1 0.01% 156.146.54.75
16 777 0.72% 23 0.03% 18262 0.73% 6 0.07% 188.166.247.169
17 608 0.56% 604 0.81% 2682 0.11% 1 0.01% 79.127.132.24
18 582 0.54% 249 0.33% 20695 0.83% 1 0.01% 188.143.244.138
19 538 0.50% 534 0.71% 2375 0.10% 1 0.01% 203.188.182.43
20 471 0.43% 274 0.37% 3705 0.15% 2 0.02% 20.171.207.227
21 396 0.36% 0 0.00% 204 0.01% 1 0.01% 212.102.46.34
22 371 0.34% 214 0.29% 3626 0.15% 1 0.01% 20.171.207.70
23 367 0.34% 10 0.01% 9064 0.36% 2 0.02% 135.220.210.134
24 352 0.32% 352 0.47% 1132 0.05% 313 3.79% 88.214.198.55
25 317 0.29% 0 0.00% 163 0.01% 1 0.01% 169.150.203.247
26 307 0.28% 8 0.01% 6339 0.25% 1 0.01% 20.240.91.174
27 307 0.28% 8 0.01% 6339 0.25% 1 0.01% 40.69.216.119
28 303 0.28% 8 0.01% 6224 0.25% 1 0.01% 52.169.188.222
29 290 0.27% 118 0.16% 8507 0.34% 1 0.01% 51.77.108.244
30 281 0.26% 277 0.37% 1143 0.05% 1 0.01% 128.199.171.114

Top 10 of 7054 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 15108 13.90% 9065 12.10% 1522786 61.08% 4 0.05% 91.201.113.132
2 1827 1.68% 1099 1.47% 122792 4.93% 7 0.08% 185.21.49.102
3 16270 14.97% 16266 21.71% 72512 2.91% 1 0.01% 176.100.39.237
4 1525 1.40% 1167 1.56% 35478 1.42% 1 0.01% 20.171.207.52
5 582 0.54% 249 0.33% 20695 0.83% 1 0.01% 188.143.244.138
6 213 0.20% 123 0.16% 20348 0.82% 5 0.06% 91.84.99.54
7 4860 4.47% 4856 6.48% 19007 0.76% 1 0.01% 196.251.87.251
8 777 0.72% 23 0.03% 18262 0.73% 6 0.07% 188.166.247.169
9 1164 1.07% 1164 1.55% 15729 0.63% 2 0.02% 109.107.186.56
10 2982 2.74% 2979 3.98% 11684 0.47% 1 0.01% 157.230.43.172

Top 30 of 1141 Total Referrers
# Hits Referrer
1 55247 50.84% - (Direct Request)
2 15106 13.90% https://autoremont1.ru/
3 1827 1.68% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 1164 1.07% https://gifts-shop.su
5 333 0.31% https://www.google.com/
6 183 0.17% https://www.google.com/search
7 173 0.16% https://yandex.ru/
8 86 0.08% https://test.rusosky.com/
9 50 0.05% https://ya.ru/
10 49 0.05% https://kra38a.at/
11 49 0.05% www.google.com
12 48 0.04% https://kral38.at/
13 43 0.04% https://pantera18.ru
14 40 0.04% https://kral38.at
15 35 0.03% https://kra38at.at/
16 34 0.03% https://kra38a.at
17 34 0.03% https://mail.ru/
18 33 0.03% https://kra38at.at
19 31 0.03% https://dzen.ru/
20 28 0.03% https://google.com/
21 28 0.03% https://krt37.cc/
22 28 0.03% https://termik18.ru/
23 28 0.03% https://vodkabet.kz/
24 25 0.02% https://pantera18.ru/
25 25 0.02% https://tripscan45.cc
26 24 0.02% binance.com
27 24 0.02% https://krt38.at/
28 24 0.02% https://sosal-vodkabet.com
29 24 0.02% https://termik18.ru
30 23 0.02% https://sollet-wallet.io/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://coursenlignequebec.com/blog/index.phpentryid=229219
2 1 25.00% http://szyhlt.com/plus/guestbook.php
3 1 25.00% https://summerontheyard.com/
4 1 25.00% https://www.ringgearpinions.com/2025/09/04/แนวทางตรวจสอบ-เว็บตรงสล/

Top 15 of 1114 Total User Agents
# Hits User Agent
1 16270 14.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
2 6038 5.56% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 5422 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 3638 3.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 3535 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 3490 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 3413 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 3406 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 3385 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 3378 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 3071 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 2804 2.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
13 2792 2.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 1941 1.79% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
15 1727 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for September 2025

Top 30 of 96 Total Countries
# Hits Files kB F Country
1 17552 16.15% 17252 23.03% 87405 3.51% Germany
2 16993 15.64% 15327 20.46% 327252 13.13% Russian Federation
3 15622 14.38% 9320 12.44% 1531020 61.41% Netherlands
4 14181 13.05% 7163 9.56% 201518 8.08% United States
5 8431 7.76% 6463 8.63% 75265 3.02% Singapore
6 8333 7.67% 320 0.43% 11315 0.45% China
7 5083 4.68% 4981 6.65% 22303 0.89% Seychelles
8 3805 3.50% 3214 4.29% 15183 0.61% Canada
9 2910 2.68% 1267 1.69% 54211 2.17% Great Britain (UK)
10 2781 2.56% 2769 3.70% 2847 0.11% Ghana
11 1847 1.70% 70 0.09% 15608 0.63% Ireland
12 1400 1.29% 50 0.07% 37675 1.51% Korea, Republic of
13 1182 1.09% 795 1.06% 16164 0.65% France
14 879 0.81% 846 1.13% 5050 0.20% Czech Republic
15 612 0.56% 598 0.80% 2768 0.11% Bangladesh
16 506 0.47% 22 0.03% 7983 0.32% Sweden
17 486 0.45% 246 0.33% 4504 0.18% Brazil
18 435 0.40% 380 0.51% 2394 0.10% India
19 405 0.37% 299 0.40% 1990 0.08% Vietnam
20 357 0.33% 46 0.06% 11244 0.45% Hungary
21 335 0.31% 278 0.37% 2472 0.10% Iran
22 328 0.30% 207 0.28% 4130 0.17% Finland
23 308 0.28% 150 0.20% 1919 0.08% Spain
24 274 0.25% 231 0.31% 8872 0.36% Ukraine
25 251 0.23% 178 0.24% 1874 0.08% Hong Kong
26 240 0.22% 216 0.29% 3228 0.13% Belarus
27 208 0.19% 150 0.20% 2023 0.08% Israel
28 205 0.19% 37 0.05% 4687 0.19% Bulgaria
29 199 0.18% 143 0.19% 2353 0.09% Poland
30 180 0.17% 137 0.18% 994 0.04% Estonia


Generated by Webalizer Version 2.23