Usage statistics for kontrolstroy.ru

Summary Period: November 2025
Generated 20-Nov-2025 00:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 206098
Total Files 111696
Total Pages 176814
Total Visits 13085
Total kB Files 5524581
Total Unique Sites 9520
Total Unique URLs 764
Total Unique Referrers 2359
Total Unique User Agents 2300
. Avg Max
Hits per Hour 429 3315
Hits per Day 10304 17154
Files per Day 5584 12184
Pages per Day 8840 15312
Sites per Day 476 1161
Visits per Day 654 1110
kB Files per Day 276229 564237
Hits by Response Code
Code 200 - OK 54.20% 111696
Code 206 - Partial Content 0.04% 73
Code 301 - Moved Permanently 40.16% 82779
Code 302 - Found 1.71% 3527
Code 304 - Not Modified 0.02% 41
Code 400 - Bad Request 0.01% 17
Code 403 - Forbidden 0.20% 418
Code 404 - Not Found 3.12% 6423
Code 405 - Method Not Allowed 0.49% 1015
Code 412 - Precondition Failed 0.00% 1
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.05% 107

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 9490 4.60% 5772 5.17% 8074 4.57% 510 3.90% 666 7.00% 259272 4.69%
2 14125 6.85% 7870 7.05% 12619 7.14% 658 5.03% 858 9.01% 289168 5.23%
3 13516 6.56% 5380 4.82% 12102 6.84% 634 4.85% 767 8.06% 296685 5.37%
4 10314 5.00% 6350 5.69% 8942 5.06% 552 4.22% 821 8.62% 288224 5.22%
5 10619 5.15% 5995 5.37% 8758 4.95% 889 6.79% 1078 11.32% 298353 5.40%
6 10948 5.31% 5391 4.83% 9330 5.28% 763 5.83% 920 9.66% 266168 4.82%
7 16181 7.85% 8278 7.41% 14632 8.28% 996 7.61% 1044 10.97% 289630 5.24%
8 11666 5.66% 7058 6.32% 10530 5.96% 836 6.39% 1013 10.64% 280224 5.07%
9 8209 3.98% 4870 4.36% 7232 4.09% 1110 8.48% 1161 12.20% 265534 4.81%
10 8865 4.30% 5367 4.81% 6978 3.95% 736 5.62% 966 10.15% 267824 4.85%
11 17154 8.32% 12184 10.91% 15312 8.66% 964 7.37% 1060 11.13% 304303 5.51%
12 10087 4.89% 3378 3.02% 8602 4.86% 625 4.78% 757 7.95% 240432 4.35%
13 7049 3.42% 3997 3.58% 5193 2.94% 557 4.26% 729 7.66% 239897 4.34%
14 9267 4.50% 2823 2.53% 7880 4.46% 451 3.45% 695 7.30% 154511 2.80%
15 4409 2.14% 2803 2.51% 2913 1.65% 682 5.21% 822 8.63% 95407 1.73%
16 10552 5.12% 3648 3.27% 9378 5.30% 488 3.73% 659 6.92% 310622 5.62%
17 9601 4.66% 6365 5.70% 7601 4.30% 682 5.21% 738 7.75% 426000 7.71%
18 12332 5.98% 7900 7.07% 10661 6.03% 521 3.98% 641 6.73% 381400 6.90%
19 10686 5.18% 6222 5.57% 9053 5.12% 491 3.75% 564 5.92% 564237 10.21%
20 1028 0.50% 45 0.04% 1024 0.58% 7 0.05% 8 0.08% 6689 0.12%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 681 13629 6.61% 199 3994 3.58% 611 12221 6.91% 12037 240746 4.36%
1 492 9851 4.78% 222 4440 3.98% 432 8645 4.89% 11530 230593 4.17%
2 540 10802 5.24% 290 5809 5.20% 485 9705 5.49% 12103 242068 4.38%
3 427 8542 4.14% 170 3417 3.06% 377 7558 4.27% 11755 235105 4.26%
4 459 9199 4.46% 210 4217 3.78% 410 8206 4.64% 11203 224067 4.06%
5 744 14894 7.23% 467 9357 8.38% 689 13792 7.80% 13142 262847 4.76%
6 438 8766 4.25% 309 6182 5.53% 369 7399 4.18% 11685 233709 4.23%
7 330 6607 3.21% 208 4165 3.73% 266 5327 3.01% 10929 218589 3.96%
8 411 8238 4.00% 257 5146 4.61% 306 6137 3.47% 11573 231458 4.19%
9 481 9626 4.67% 328 6575 5.89% 384 7694 4.35% 11300 226004 4.09%
10 390 7811 3.79% 238 4776 4.28% 302 6057 3.43% 11188 223756 4.05%
11 470 9407 4.56% 255 5102 4.57% 398 7975 4.51% 12085 241698 4.37%
12 406 8126 3.94% 253 5070 4.54% 332 6646 3.76% 10902 218042 3.95%
13 320 6419 3.11% 194 3896 3.49% 255 5106 2.89% 10176 203513 3.68%
14 297 5944 2.88% 171 3424 3.07% 235 4717 2.67% 10429 208582 3.78%
15 316 6328 3.07% 162 3240 2.90% 271 5420 3.07% 10542 210844 3.82%
16 400 8009 3.89% 173 3475 3.11% 352 7040 3.98% 10473 209456 3.79%
17 417 8343 4.05% 235 4709 4.22% 363 7266 4.11% 11783 235659 4.27%
18 315 6311 3.06% 162 3252 2.91% 272 5455 3.09% 10973 219452 3.97%
19 385 7705 3.74% 256 5125 4.59% 337 6740 3.81% 11282 225650 4.08%
20 362 7244 3.51% 196 3926 3.51% 314 6290 3.56% 12980 259599 4.70%
21 468 9373 4.55% 238 4770 4.27% 427 8545 4.83% 11582 231648 4.19%
22 411 8235 4.00% 196 3922 3.51% 358 7172 4.06% 12641 252818 4.58%
23 334 6689 3.25% 185 3707 3.32% 285 5701 3.22% 11934 238677 4.32%

Top 30 of 764 Total URLs
# Hits kB F URL
1 16704 8.10% 56897 1.03% /wp-login.php
2 15583 7.56% 210229 3.81% /webalizer/
3 14822 7.19% 2445466 44.27% /webalizer/usage_202402.html
4 12583 6.11% 40574 0.73% /xmlrpc.php
5 10323 5.01% 1107851 20.05% /webalizer/usage_202511.html
6 2123 1.03% 314756 5.70% /webalizer/usage_202308.html
7 2095 1.02% 61624 1.12% /
8 1323 0.64% 3253 0.06% /robots.txt
9 1182 0.57% 195723 3.54% /webalizer/usage_202508.html
10 893 0.43% 148497 2.69% /webalizer/usage_202510.html
11 786 0.38% 5246 0.09% /wp-content/plugins/jquery-lightbox-balupton-edition/scripts/jquery.lightbox.min.js
12 764 0.37% 3590 0.06% /wp-content/plugins/contact-form-7/includes/js/scripts.js
13 740 0.36% 5337 0.10% /js/popper.min.js
14 732 0.36% 9999 0.18% /js/bootstrap.min.js
15 728 0.35% 17655 0.32% /js/jquery-3.2.1.slim.min.js
16 718 0.35% 750 0.01% /wp-includes/js/comment-reply.min.js
17 717 0.35% 3125 0.06% /wp-includes/js/jquery/jquery-migrate.min.js
18 716 0.35% 24671 0.45% /wp-includes/js/jquery/jquery.js
19 713 0.35% 473 0.01% /wp-content/themes/kontrolstroy/assets/js/skip-link-focus-fix.js
20 712 0.35% 341 0.01% /wp-content/plugins/jquery-lightbox-balupton-edition/scripts/jquery.lightbox.plugin.min.js
21 712 0.35% 3296 0.06% /wp-includes/js/wp-emoji-release.min.js
22 710 0.34% 2057 0.04% /wp-content/themes/kontrolstroy/assets/js/global.js
23 710 0.34% 1037 0.02% /wp-content/themes/kontrolstroy/assets/js/navigation.js
24 705 0.34% 736 0.01% /wp-includes/js/wp-embed.min.js
25 700 0.34% 1868 0.03% /wp-content/themes/kontrolstroy/assets/js/jquery.scrollTo.js
26 698 0.34% 15818 0.29% /js/bootstrap.min.css
27 693 0.34% 11919 0.22% /wp-content/themes/kontrolstroy/style.css
28 683 0.33% 578 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
29 647 0.31% 621 0.01% /wp-content/plugins/jquery-lightbox-balupton-edition/styles/jquery.lightbox.min.css
30 613 0.30% 12318 0.22% /webalizer/usage_202403.html

Top 10 of 764 Total URLs By kB F
# Hits kB F URL
1 14822 7.19% 2445466 44.27% /webalizer/usage_202402.html
2 10323 5.01% 1107851 20.05% /webalizer/usage_202511.html
3 2123 1.03% 314756 5.70% /webalizer/usage_202308.html
4 15583 7.56% 210229 3.81% /webalizer/
5 1182 0.57% 195723 3.54% /webalizer/usage_202508.html
6 893 0.43% 148497 2.69% /webalizer/usage_202510.html
7 384 0.19% 62076 1.12% /webalizer/usage_202507.html
8 2095 1.02% 61624 1.12% /
9 16704 8.10% 56897 1.03% /wp-login.php
10 12583 6.11% 40574 0.73% /xmlrpc.php

Top 10 of 377 Total Entry Pages
# Hits Visits URL
1 12583 6.11% 2271 18.56% /xmlrpc.php
2 2095 1.02% 2034 16.62% /
3 16704 8.10% 1152 9.42% /wp-login.php
4 10323 5.01% 783 6.40% /webalizer/usage_202511.html
5 505 0.25% 504 4.12% /webalizer/usage_202509.html
6 515 0.25% 460 3.76% /wp-cron.php
7 453 0.22% 418 3.42% /poleznaja-informacija/2-4-operacionnyj-kontrol/
8 613 0.30% 251 2.05% /webalizer/usage_202403.html
9 188 0.09% 153 1.25% /poleznaja-informacija/gosudarstvennyj-stroynadzor/
10 280 0.14% 126 1.03% /webalizer/usage_202011.html

Top 10 of 376 Total Exit Pages
# Hits Visits URL
1 12583 6.11% 2246 18.03% /xmlrpc.php
2 2095 1.02% 1766 14.18% /
3 16704 8.10% 1606 12.89% /wp-login.php
4 10323 5.01% 636 5.11% /webalizer/usage_202511.html
5 505 0.25% 505 4.05% /webalizer/usage_202509.html
6 515 0.25% 459 3.68% /wp-cron.php
7 453 0.22% 374 3.00% /poleznaja-informacija/2-4-operacionnyj-kontrol/
8 613 0.30% 185 1.49% /webalizer/usage_202403.html
9 188 0.09% 157 1.26% /poleznaja-informacija/gosudarstvennyj-stroynadzor/
10 209 0.10% 110 0.88% /webalizer/usage_201707.html

Top 30 of 9520 Total Sites
# Hits Files kB F Visits Hostname
1 44423 21.55% 14812 13.26% 2459721 44.52% 3 0.02% 212.111.80.235
2 14721 7.14% 14721 13.18% 198946 3.60% 2 0.02% 109.107.186.56
3 9876 4.79% 5928 5.31% 715719 12.96% 124 0.95% 94.25.168.238
4 4727 2.29% 4724 4.23% 21113 0.38% 1 0.01% 196.251.66.110
5 4574 2.22% 2746 2.46% 314236 5.69% 309 2.36% 91.84.99.54
6 4143 2.01% 6 0.01% 4406 0.08% 2 0.02% 113.249.101.167
7 3174 1.54% 2116 1.89% 315217 5.71% 3 0.02% 37.139.53.220
8 2984 1.45% 1791 1.60% 271800 4.92% 3 0.02% 91.201.113.132
9 2982 1.45% 2979 2.67% 11690 0.21% 1 0.01% 40.160.50.234
10 2885 1.40% 0 0.00% 1576 0.03% 4 0.03% 188.187.29.109
11 2440 1.18% 1630 1.46% 5440 0.10% 5 0.04% 37.60.141.252
12 2216 1.08% 1470 1.32% 5816 0.11% 2 0.02% 62.60.130.213
13 2070 1.00% 3 0.00% 2202 0.04% 1 0.01% 203.2.112.183
14 2068 1.00% 3 0.00% 2201 0.04% 1 0.01% 113.249.101.174
15 2054 1.00% 3 0.00% 2195 0.04% 1 0.01% 150.223.193.167
16 2018 0.98% 3 0.00% 2176 0.04% 1 0.01% 42.123.123.77
17 2004 0.97% 3 0.00% 2167 0.04% 1 0.01% 14.116.207.75
18 1983 0.96% 3 0.00% 2046 0.04% 1 0.01% 1.12.48.131
19 1969 0.96% 3 0.00% 2147 0.04% 1 0.01% 14.116.213.102
20 1920 0.93% 3 0.00% 2121 0.04% 1 0.01% 36.111.32.237
21 1879 0.91% 0 0.00% 1027 0.02% 9 0.07% 5.16.79.246
22 1797 0.87% 1704 1.53% 4936 0.09% 3 0.02% 91.224.92.120
23 1668 0.81% 1664 1.49% 7478 0.14% 1 0.01% 196.251.69.43
24 1594 0.77% 1568 1.40% 4486 0.08% 1 0.01% 141.98.11.132
25 1562 0.76% 0 0.00% 853 0.02% 2 0.02% 5.3.181.93
26 1341 0.65% 1 0.00% 3072 0.06% 1 0.01% 43.135.174.146
27 1328 0.64% 796 0.71% 133708 2.42% 5 0.04% 185.21.49.102
28 1241 0.60% 309 0.28% 2145 0.04% 1 0.01% 141.98.11.182
29 1226 0.59% 1220 1.09% 4886 0.09% 2 0.02% 208.84.101.251
30 1108 0.54% 735 0.66% 2902 0.05% 1 0.01% 193.142.146.65

Top 10 of 9520 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 44423 21.55% 14812 13.26% 2459721 44.52% 3 0.02% 212.111.80.235
2 9876 4.79% 5928 5.31% 715719 12.96% 124 0.95% 94.25.168.238
3 3174 1.54% 2116 1.89% 315217 5.71% 3 0.02% 37.139.53.220
4 4574 2.22% 2746 2.46% 314236 5.69% 309 2.36% 91.84.99.54
5 2984 1.45% 1791 1.60% 271800 4.92% 3 0.02% 91.201.113.132
6 14721 7.14% 14721 13.18% 198946 3.60% 2 0.02% 109.107.186.56
7 1328 0.64% 796 0.71% 133708 2.42% 5 0.04% 185.21.49.102
8 381 0.18% 191 0.17% 31861 0.58% 1 0.01% 37.230.136.166
9 608 0.30% 11 0.01% 26195 0.47% 1 0.01% 193.37.32.178
10 4727 2.29% 4724 4.23% 21113 0.38% 1 0.01% 196.251.66.110

Top 30 of 2359 Total Referrers
# Hits Referrer
1 62164 30.16% - (Direct Request)
2 8139 3.95% https://seo-creative.ru/
3 6582 3.19% https://gifts-shop.su/
4 5699 2.77% https://megalinkmoriarty.pro
5 5614 2.72% https://mega-link.shop
6 5611 2.72% https://mega-main.shop
7 5571 2.70% https://glaz-bogatg.pro
8 5569 2.70% https://megamy.shop
9 5485 2.66% https://mega-mirror.shop
10 5482 2.66% https://megatut.shop
11 5392 2.62% https://securitylabkra.pro
12 3485 1.69% https://stoimsya.ru
13 2955 1.43% https://vykup-auto-prm.ru/
14 2841 1.38% https://auto-5-box.ru
15 2430 1.18% https://onlinepharmeasy.shop
16 2012 0.98% http://denrom.ru/
17 1990 0.97% http://diesel-auto-plus.ru/
18 1978 0.96% http://moynaves.ru/
19 1964 0.95% http://okaland.ru/
20 1957 0.95% http://obltransavto.ru/
21 1328 0.64% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
22 822 0.40% https://xn--m13-psa.com
23 788 0.38% https://dez-tsentr.ru/
24 498 0.24% https://www.google.com/
25 479 0.23% https://t.me/KohLantaKrabiThailand
26 450 0.22% https://provimedsrx.com
27 294 0.14% https://propeciafx.com
28 279 0.14% https://www.google.com/search
29 260 0.13% https://t.me/tripscan_1
30 229 0.11% https://yandex.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 8 61.54% wordpress
2 2 15.38% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
3 1 7.69% https://r.mrd.ninja/https://retrobowl.gg
4 1 7.69% https://retrobowl.gg
5 1 7.69% представитель лиц осуществляющего строительство по вопросам строит

Top 15 of 2300 Total User Agents
# Hits User Agent
1 18424 8.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 18122 8.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 17652 8.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 17643 8.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 17449 8.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 17326 8.41% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 5801 2.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 4727 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
9 4672 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 3903 1.89% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
11 2410 1.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2406 1.17% Go-http-client/2.0
13 2265 1.10% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
14 2177 1.06% Go-http-client/1.1
15 2091 1.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for November 2025

Top 30 of 107 Total Countries
# Hits Files kB F Country
1 101640 49.32% 58286 52.18% 4123946 74.65% Russian Federation
2 28513 13.83% 17300 15.49% 302753 5.48% United States
3 21971 10.66% 596 0.53% 31861 0.58% China
4 9429 4.58% 5768 5.16% 364164 6.59% Great Britain (UK)
5 5895 2.86% 5106 4.57% 36740 0.67% Canada
6 4821 2.34% 1009 0.90% 87173 1.58% Singapore
7 4766 2.31% 4754 4.26% 21508 0.39% South Africa
8 3943 1.91% 2286 2.05% 314937 5.70% Netherlands
9 3459 1.68% 2394 2.14% 21132 0.38% Germany
10 3202 1.55% 2519 2.26% 12523 0.23% Seychelles
11 2951 1.43% 1938 1.74% 7744 0.14% Lithuania
12 2693 1.31% 1657 1.48% 11344 0.21% Bulgaria
13 1410 0.68% 1345 1.20% 5973 0.11% Unresolved/Unknown
14 944 0.46% 551 0.49% 8695 0.16% France
15 878 0.43% 67 0.06% 20750 0.38% Japan
16 791 0.38% 697 0.62% 29979 0.54% Switzerland
17 785 0.38% 563 0.50% 9073 0.16% Ukraine
18 710 0.34% 34 0.03% 18447 0.33% Hungary
19 559 0.27% 456 0.41% 6448 0.12% Hong Kong
20 538 0.26% 386 0.35% 4324 0.08% Vietnam
21 423 0.21% 283 0.25% 4540 0.08% Finland
22 405 0.20% 358 0.32% 2161 0.04% India
23 401 0.19% 50 0.04% 9330 0.17% Australia
24 374 0.18% 228 0.20% 4149 0.08% Turkey
25 365 0.18% 300 0.27% 2409 0.04% Czech Republic
26 344 0.17% 263 0.24% 4845 0.09% Brazil
27 342 0.17% 153 0.14% 11756 0.21% Denmark
28 303 0.15% 161 0.14% 4126 0.07% Indonesia
29 277 0.13% 272 0.24% 2833 0.05% Belarus
30 260 0.13% 46 0.04% 5086 0.09% Korea, Republic of


Generated by Webalizer Version 2.23