Usage Statistics for kontrolstroy.ru

Summary Period: August 2014
Generated 01-Sep-2014 00:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 65511
Total Files 29086
Total Pages 43102
Total Visits 5776
Total KBytes 926948
Total Unique Sites 2848
Total Unique URLs 405
Total Unique Referrers 295
Total Unique User Agents 936
. Avg Max
Hits per Hour 88 9402
Hits per Day 2113 25695
Files per Day 938 2049
Pages per Day 1390 24836
Sites per Day 91 199
Visits per Day 186 246
KBytes per Day 29902 64737
Hits by Response Code
Code 200 - OK 44.40% 29086
Code 206 - Partial Content 0.07% 44
Code 301 - Moved Permanently 5.28% 3459
Code 302 - Found 0.00% 3
Code 304 - Not Modified 1.67% 1096
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 48.51% 31780
Code 404 - Not Found 0.06% 39
Code 405 - Method Not Allowed 0.00% 2

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 969 1.48% 793 2.73% 303 0.70% 169 2.93% 151 5.30% 27691 2.99%
2 558 0.85% 433 1.49% 230 0.53% 130 2.25% 101 3.55% 14194 1.53%
3 582 0.89% 455 1.56% 212 0.49% 128 2.22% 110 3.86% 18119 1.95%
4 1184 1.81% 1016 3.49% 352 0.82% 190 3.29% 169 5.93% 37746 4.07%
5 1170 1.79% 970 3.33% 415 0.96% 191 3.31% 162 5.69% 30081 3.25%
6 1338 2.04% 1132 3.89% 521 1.21% 229 3.96% 185 6.50% 31788 3.43%
7 1471 2.25% 1267 4.36% 553 1.28% 246 4.26% 199 6.99% 36885 3.98%
8 1111 1.70% 940 3.23% 496 1.15% 207 3.58% 160 5.62% 32785 3.54%
9 544 0.83% 411 1.41% 258 0.60% 156 2.70% 108 3.79% 14275 1.54%
10 701 1.07% 553 1.90% 339 0.79% 161 2.79% 109 3.83% 27607 2.98%
11 1567 2.39% 1320 4.54% 602 1.40% 217 3.76% 173 6.07% 31631 3.41%
12 1470 2.24% 1227 4.22% 493 1.14% 207 3.58% 184 6.46% 42746 4.61%
13 1450 2.21% 1209 4.16% 447 1.04% 220 3.81% 175 6.14% 37602 4.06%
14 1461 2.23% 1239 4.26% 557 1.29% 209 3.62% 163 5.72% 38786 4.18%
15 1325 2.02% 1097 3.77% 446 1.03% 209 3.62% 170 5.97% 31467 3.39%
16 634 0.97% 477 1.64% 292 0.68% 141 2.44% 87 3.05% 15198 1.64%
17 511 0.78% 383 1.32% 226 0.52% 145 2.51% 102 3.58% 12323 1.33%
18 1348 2.06% 1163 4.00% 455 1.06% 211 3.65% 168 5.90% 37602 4.06%
19 1520 2.32% 1318 4.53% 466 1.08% 214 3.70% 171 6.00% 33639 3.63%
20 1305 1.99% 1091 3.75% 424 0.98% 206 3.57% 166 5.83% 31649 3.41%
21 1525 2.33% 1290 4.44% 470 1.09% 225 3.90% 183 6.43% 34837 3.76%
22 902 1.38% 726 2.50% 279 0.65% 157 2.72% 161 5.65% 34373 3.71%
23 622 0.95% 460 1.58% 339 0.79% 171 2.96% 109 3.83% 17832 1.92%
24 496 0.76% 401 1.38% 202 0.47% 129 2.23% 101 3.55% 18371 1.98%
25 1263 1.93% 1017 3.50% 389 0.90% 169 2.93% 145 5.09% 27187 2.93%
26 1652 2.52% 1396 4.80% 470 1.09% 228 3.95% 180 6.32% 42506 4.59%
27 25695 39.22% 1029 3.54% 24836 57.62% 197 3.41% 164 5.76% 39908 4.31%
28 8460 12.91% 2049 7.04% 6935 16.09% 222 3.84% 177 6.21% 64737 6.98%
29 1301 1.99% 1098 3.78% 495 1.15% 209 3.62% 144 5.06% 27662 2.98%
30 660 1.01% 540 1.86% 264 0.61% 147 2.55% 92 3.23% 16570 1.79%
31 716 1.09% 586 2.01% 336 0.78% 142 2.46% 100 3.51% 19150 2.07%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 218 6767 10.33% 15 473 1.63% 208 6453 14.97% 616 19083 2.06%
1 21 659 1.01% 15 468 1.61% 8 260 0.60% 567 17567 1.90%
2 33 1037 1.58% 27 838 2.88% 13 427 0.99% 855 26491 2.86%
3 32 1009 1.54% 26 816 2.81% 12 376 0.87% 1092 33852 3.65%
4 47 1482 2.26% 39 1236 4.25% 18 566 1.31% 1295 40137 4.33%
5 67 2084 3.18% 58 1808 6.22% 24 759 1.76% 1315 40766 4.40%
6 90 2806 4.28% 79 2477 8.52% 28 889 2.06% 2597 80518 8.69%
7 74 2323 3.55% 64 2005 6.89% 23 738 1.71% 1755 54394 5.87%
8 57 1787 2.73% 48 1499 5.15% 21 667 1.55% 1621 50248 5.42%
9 72 2241 3.42% 62 1935 6.65% 20 635 1.47% 1977 61282 6.61%
10 81 2541 3.88% 68 2124 7.30% 24 751 1.74% 1970 61077 6.59%
11 76 2374 3.62% 64 1990 6.84% 22 694 1.61% 1786 55363 5.97%
12 70 2196 3.35% 60 1874 6.44% 21 662 1.54% 1483 45962 4.96%
13 57 1771 2.70% 48 1506 5.18% 20 620 1.44% 1353 41957 4.53%
14 46 1438 2.20% 39 1214 4.17% 15 466 1.08% 1329 41211 4.45%
15 37 1164 1.78% 29 904 3.11% 12 399 0.93% 1507 46717 5.04%
16 38 1205 1.84% 31 965 3.32% 15 477 1.11% 976 30267 3.27%
17 39 1233 1.88% 33 1024 3.52% 16 506 1.17% 1326 41110 4.43%
18 37 1168 1.78% 31 965 3.32% 14 449 1.04% 1063 32959 3.56%
19 31 983 1.50% 25 785 2.70% 13 432 1.00% 789 24454 2.64%
20 21 661 1.01% 15 481 1.65% 11 360 0.84% 584 18118 1.95%
21 210 6524 9.96% 19 610 2.10% 197 6129 14.22% 734 22754 2.45%
22 326 10123 15.45% 19 617 2.12% 315 9771 22.67% 788 24425 2.63%
23 320 9935 15.17% 15 472 1.62% 310 9616 22.31% 524 16238 1.75%

Top 50 of 405 Total URLs
# Hits KBytes URL
1 7242 11.05% 142899 15.42% /
2 2523 3.85% 33199 3.58% /favicon.ico/
3 1368 2.09% 11885 1.28% /wp-content/plugins/lightbox-plus/js/jquery.colorbox-min.js
4 1344 2.05% 70024 7.55% /wp-includes/js/jquery/jquery.js
5 1336 2.04% 5770 0.62% /wp-content/plugins/lightbox-plus/css/elegant/colorbox.css
6 1292 1.97% 9655 1.04% /wp-content/themes/girl/style.css
7 1198 1.83% 15764 1.70% /robots.txt/
8 249 0.38% 214236 23.11% /snip/snip3.03.01-87.doc
9 74 0.11% 23099 2.49% /snip/snip3.01.03-84.doc
10 71 0.11% 10902 1.18% /snip/snipIII-10-75.doc
11 65 0.10% 5069 0.55% /webalizer/usage_201408.html
12 63 0.10% 0 0.00% /wp-cron.php
13 61 0.09% 23451 2.53% /snip/snip3.04.01-87.doc
14 61 0.09% 19142 2.07% /snip/snip3.05.06-85.doc
15 55 0.08% 17260 1.86% /gost/gost14098-91.doc
16 50 0.08% 38862 4.19% /snip/snip3.02.01-87.doc
17 50 0.08% 25014 2.70% /snip/snip3.06.03-85.doc
18 43 0.07% 4875 0.53% /gost/gost12.0.004-90.doc
19 40 0.06% 0 0.00% /snip/
20 40 0.06% 16 0.00% /xmlrpc.php
21 33 0.05% 9095 0.98% /snip/snip3.05.04-85.doc
22 30 0.05% 14265 1.54% /gost/gost23118-99.doc
23 28 0.04% 5900 0.64% /snip/snip3.05.01-85.doc
24 27 0.04% 3705 0.40% /snip/snip3.05.03-85.doc
25 20 0.03% 263 0.03% /administrator/
26 18 0.03% 847 0.09% /operkontrol/operkontrol013.doc
27 16 0.02% 2438 0.26% /operkontrol/operkontrol021.doc
28 16 0.02% 16 0.00% /wp-includes/wlwmanifest.xml
29 14 0.02% 184 0.02% /apple-touch-icon-precomposed.png/
30 14 0.02% 184 0.02% /apple-touch-icon.png/
31 14 0.02% 676 0.07% /operkontrol/operkontrol027.doc
32 13 0.02% 696 0.08% /operkontrol/operkontrol031.doc
33 12 0.02% 2461 0.27% /snip/snip3.01.01-85.doc
34 12 0.02% 2848 0.31% /snip/snip3.01.04-87.doc
35 11 0.02% 1307 0.14% /operkontrol/operkontrol025.doc
36 11 0.02% 389 0.04% /operkontrol/operkontrol029.doc
37 10 0.02% 850 0.09% /operkontrol/operkontrol009.doc
38 10 0.02% 376 0.04% /operkontrol/operkontrol028.doc
39 10 0.02% 490 0.05% /operkontrol/operkontrol039.doc
40 8 0.01% 336 0.04% /operkontrol/operkontrol038.doc
41 8 0.01% 369 0.04% /operkontrol/operkontrol041.doc
42 8 0.01% 1445 0.16% /snip/snip2.09.04-87.doc
43 8 0.01% 995 0.11% /snip/snip3.05.05-84.doc
44 7 0.01% 0 0.00% /operkontrol/
45 7 0.01% 254 0.03% /operkontrol/operkontrol011.doc
46 6 0.01% 290 0.03% /operkontrol/operkontrol006.doc
47 6 0.01% 209 0.02% /operkontrol/operkontrol034.doc
48 6 0.01% 189 0.02% /operkontrol/operkontrol037.doc
49 6 0.01% 1145 0.12% /snip/snip21-01-97.doc
50 6 0.01% 1018 0.11% /snip/snip3.04.03-85.doc

Top 50 of 405 Total URLs By KBytes
# Hits KBytes URL
1 249 0.38% 214236 23.11% /snip/snip3.03.01-87.doc
2 7242 11.05% 142899 15.42% /
3 1344 2.05% 70024 7.55% /wp-includes/js/jquery/jquery.js
4 50 0.08% 38862 4.19% /snip/snip3.02.01-87.doc
5 2523 3.85% 33199 3.58% /favicon.ico/
6 50 0.08% 25014 2.70% /snip/snip3.06.03-85.doc
7 61 0.09% 23451 2.53% /snip/snip3.04.01-87.doc
8 74 0.11% 23099 2.49% /snip/snip3.01.03-84.doc
9 61 0.09% 19142 2.07% /snip/snip3.05.06-85.doc
10 55 0.08% 17260 1.86% /gost/gost14098-91.doc
11 1198 1.83% 15764 1.70% /robots.txt/
12 30 0.05% 14265 1.54% /gost/gost23118-99.doc
13 1368 2.09% 11885 1.28% /wp-content/plugins/lightbox-plus/js/jquery.colorbox-min.js
14 71 0.11% 10902 1.18% /snip/snipIII-10-75.doc
15 1292 1.97% 9655 1.04% /wp-content/themes/girl/style.css
16 33 0.05% 9095 0.98% /snip/snip3.05.04-85.doc
17 28 0.04% 5900 0.64% /snip/snip3.05.01-85.doc
18 1336 2.04% 5770 0.62% /wp-content/plugins/lightbox-plus/css/elegant/colorbox.css
19 65 0.10% 5069 0.55% /webalizer/usage_201408.html
20 43 0.07% 4875 0.53% /gost/gost12.0.004-90.doc
21 27 0.04% 3705 0.40% /snip/snip3.05.03-85.doc
22 12 0.02% 2848 0.31% /snip/snip3.01.04-87.doc
23 12 0.02% 2461 0.27% /snip/snip3.01.01-85.doc
24 16 0.02% 2438 0.26% /operkontrol/operkontrol021.doc
25 5 0.01% 1682 0.18% /snip/snip2.08.02-89.doc
26 8 0.01% 1445 0.16% /snip/snip2.09.04-87.doc
27 11 0.02% 1307 0.14% /operkontrol/operkontrol025.doc
28 6 0.01% 1145 0.12% /snip/snip21-01-97.doc
29 6 0.01% 1018 0.11% /snip/snip3.04.03-85.doc
30 8 0.01% 995 0.11% /snip/snip3.05.05-84.doc
31 10 0.02% 850 0.09% /operkontrol/operkontrol009.doc
32 18 0.03% 847 0.09% /operkontrol/operkontrol013.doc
33 13 0.02% 696 0.08% /operkontrol/operkontrol031.doc
34 14 0.02% 676 0.07% /operkontrol/operkontrol027.doc
35 10 0.02% 490 0.05% /operkontrol/operkontrol039.doc
36 11 0.02% 389 0.04% /operkontrol/operkontrol029.doc
37 10 0.02% 376 0.04% /operkontrol/operkontrol028.doc
38 8 0.01% 369 0.04% /operkontrol/operkontrol041.doc
39 8 0.01% 336 0.04% /operkontrol/operkontrol038.doc
40 5 0.01% 330 0.04% /operkontrol/operkontrol023.doc
41 6 0.01% 290 0.03% /operkontrol/operkontrol006.doc
42 5 0.01% 282 0.03% /operkontrol/operkontrol015.doc
43 20 0.03% 263 0.03% /administrator/
44 4 0.01% 258 0.03% /operkontrol/operkontrol001.doc
45 3 0.00% 258 0.03% /operkontrol/operkontrol024.doc
46 7 0.01% 254 0.03% /operkontrol/operkontrol011.doc
47 4 0.01% 242 0.03% /operkontrol/operkontrol008.doc
48 5 0.01% 230 0.02% /operkontrol/operkontrol026.doc
49 5 0.01% 218 0.02% /operkontrol/operkontrol002.doc
50 5 0.01% 212 0.02% /operkontrol/operkontrol004.doc

Top 31 of 31 Total Entry Pages
# Hits Visits URL
1 7242 11.05% 3428 70.10% /
2 1198 1.83% 1049 21.45% /robots.txt/
3 2523 3.85% 279 5.71% /favicon.ico/
4 63 0.10% 62 1.27% /wp-cron.php
5 40 0.06% 19 0.39% /snip/
6 65 0.10% 12 0.25% /webalizer/usage_201408.html
7 2 0.00% 5 0.10% /admin/
8 40 0.06% 4 0.08% /xmlrpc.php
9 3 0.00% 3 0.06% /wp-admin/admin-ajax.php
10 20 0.03% 2 0.04% /administrator/
11 3 0.00% 2 0.04% /gost/
12 7 0.01% 2 0.04% /operkontrol/
13 4 0.01% 2 0.04% /wp-admin/admin-post.php
14 2 0.00% 2 0.04% /wp-content/themes/brilliant/theme/functions/
15 2 0.00% 2 0.04% /wp-content/themes/curvo/functions/
16 2 0.00% 2 0.04% /wp-content/themes/thecotton_v114/lib/utils/
17 1 0.00% 1 0.02% /C3FBFBFA-21BE-434E-97C5-6CE766482CE4/ForceRequestingFullContent/C3FBFBFA-21BE-434E-97C5-6CE766482CE4/snip/snipIII-10-75.doc/
18 1 0.00% 1 0.02% /components/com_jshopping/files/importexport/ymlexport/ymlexport.xml/
19 1 0.00% 1 0.02% /df-yandex-market/yml/
20 1 0.00% 1 0.02% /emarket/yandex_market/
21 1 0.00% 1 0.02% /feed/atom/
22 1 0.00% 1 0.02% /jbzcbbxrxyccsiiy.html/
23 1 0.00% 1 0.02% /nnjcaavy.html/
24 1 0.00% 1 0.02% /oqkksivcyp.html/
25 1 0.00% 1 0.02% /rwsumzqdtahwoyi.html/
26 1 0.00% 1 0.02% /sitemap.yml/
27 1 0.00% 1 0.02% /snip/snipiii-10-75.doc/
28 1 0.00% 1 0.02% /webalizer/
29 1 0.00% 1 0.02% /wp-content/managewp/backups/
30 1 0.00% 1 0.02% /wp-includes/Text/Diff/
31 1 0.00% 1 0.02% /yml_products.xml/

Top 43 of 43 Total Exit Pages
# Hits Visits URL
1 7242 11.05% 3090 63.20% /
2 2523 3.85% 1164 23.81% /favicon.ico/
3 1198 1.83% 494 10.10% /robots.txt/
4 63 0.10% 62 1.27% /wp-cron.php
5 65 0.10% 12 0.25% /webalizer/usage_201408.html
6 40 0.06% 11 0.22% /xmlrpc.php
7 40 0.06% 6 0.12% /snip/
8 2 0.00% 5 0.10% /admin/
9 14 0.02% 3 0.06% /apple-touch-icon.png/
10 7 0.01% 3 0.06% /operkontrol/
11 3 0.00% 3 0.06% /wp-admin/admin-ajax.php
12 4 0.01% 2 0.04% /wp-admin/admin-post.php
13 2 0.00% 2 0.04% /wp-content/themes/brilliant/theme/functions/
14 2 0.00% 2 0.04% /wp-content/themes/curvo/functions/
15 2 0.00% 2 0.04% /wp-content/themes/thecotton_v114/lib/utils/
16 1 0.00% 1 0.02% /C3FBFBFA-21BE-434E-97C5-6CE766482CE4/ForceRequestingFullContent/C3FBFBFA-21BE-434E-97C5-6CE766482CE4/snip/snipIII-10-75.doc/
17 1 0.00% 1 0.02% /admin.php/
18 20 0.03% 1 0.02% /administrator/
19 2 0.00% 1 0.02% /bitrix/admin/
20 1 0.00% 1 0.02% /blogs/createblog.html/
21 1 0.00% 1 0.02% /browserconfig.xml/
22 1 0.00% 1 0.02% /components/com_jshopping/files/importexport/ymlexport/ymlexport.xml/
23 1 0.00% 1 0.02% /df-yandex-market/yml/
24 1 0.00% 1 0.02% /emarket/yandex_market/
25 1 0.00% 1 0.02% /feed/atom/
26 1 0.00% 1 0.02% /jbzcbbxrxyccsiiy.html/
27 1 0.00% 1 0.02% /l sub_720/
28 1 0.00% 1 0.02% /modules/netshop/export/yandexml.php/
29 1 0.00% 1 0.02% /modules/yamarket/yml.php/
30 1 0.00% 1 0.02% /nnjcaavy.html/
31 1 0.00% 1 0.02% /oqkksivcyp.html/
32 1 0.00% 1 0.02% /rwsumzqdtahwoyi.html/
33 1 0.00% 1 0.02% /sitemap.yml/
34 1 0.00% 1 0.02% /snip/snipiii-10-75.doc/
35 3 0.00% 1 0.02% /user/
36 1 0.00% 1 0.02% /webalizer/
37 1 0.00% 1 0.02% /wp-content/managewp/backups/
38 1 0.00% 1 0.02% /wp-content/plugins/wptouch/readme.txt/
39 1 0.00% 1 0.02% /wp-content/uploads/ftp.php/
40 1 0.00% 1 0.02% /wp-content/uploads/snapshots/
41 1 0.00% 1 0.02% /wp-includes/Text/Diff/
42 1 0.00% 1 0.02% /yml.php/
43 1 0.00% 1 0.02% /yml_products.xml/

Top 50 of 2848 Total Sites
# Hits Files KBytes Visits Hostname
1 30606 46.72% 0 0.00% 8429 0.91% 1 0.02% 199.217.117.31
2 1601 2.44% 997 3.43% 121571 13.12% 298 5.16% 5.255.253.112
3 551 0.84% 551 1.89% 27162 2.93% 1 0.02% 5.9.122.131
4 533 0.81% 376 1.29% 20453 2.21% 157 2.72% 157.55.39.191
5 217 0.33% 148 0.51% 2228 0.24% 62 1.07% 157.55.39.65
6 212 0.32% 135 0.46% 4659 0.50% 72 1.25% 157.55.39.172
7 165 0.25% 109 0.37% 2608 0.28% 51 0.88% 157.55.39.134
8 160 0.24% 114 0.39% 2754 0.30% 49 0.85% 157.55.39.13
9 156 0.24% 100 0.34% 8813 0.95% 68 1.18% 157.55.39.192
10 150 0.23% 150 0.52% 3783 0.41% 45 0.78% 193.150.120.14
11 148 0.23% 102 0.35% 16999 1.83% 47 0.81% 37.140.141.38
12 143 0.22% 93 0.32% 2340 0.25% 39 0.68% 207.46.13.35
13 138 0.21% 93 0.32% 1960 0.21% 42 0.73% 207.46.13.131
14 138 0.21% 135 0.46% 1822 0.20% 1 0.02% 95.24.74.52
15 119 0.18% 82 0.28% 1164 0.13% 36 0.62% 157.55.39.220
16 117 0.18% 115 0.40% 1707 0.18% 1 0.02% 95.37.72.52
17 114 0.17% 83 0.29% 1251 0.13% 2 0.03% 95.30.42.140
18 113 0.17% 68 0.23% 2406 0.26% 23 0.40% 157.55.39.110
19 113 0.17% 77 0.26% 1527 0.16% 1 0.02% 85.26.232.58
20 108 0.16% 62 0.21% 1968 0.21% 51 0.88% 66.249.69.118
21 105 0.16% 68 0.23% 879 0.09% 67 1.16% 208.115.113.87
22 102 0.16% 69 0.24% 869 0.09% 33 0.57% 207.46.13.10
23 99 0.15% 87 0.30% 2999 0.32% 1 0.02% 95.79.229.227
24 98 0.15% 89 0.31% 1438 0.16% 9 0.16% 217.21.218.75
25 97 0.15% 68 0.23% 3006 0.32% 56 0.97% 66.249.69.134
26 96 0.15% 62 0.21% 2289 0.25% 51 0.88% 66.249.69.102
27 95 0.15% 95 0.33% 2396 0.26% 28 0.48% 37.115.184.168
28 94 0.14% 94 0.32% 2370 0.26% 26 0.45% 134.249.49.148
29 94 0.14% 63 0.22% 1626 0.18% 42 0.73% 157.55.39.171
30 91 0.14% 67 0.23% 1445 0.16% 33 0.57% 92.242.35.54
31 87 0.13% 87 0.30% 2194 0.24% 22 0.38% 46.118.124.162
32 85 0.13% 57 0.20% 1142 0.12% 34 0.59% 157.55.39.12
33 85 0.13% 72 0.25% 1441 0.16% 2 0.03% 95.172.37.94
34 80 0.12% 78 0.27% 1018 0.11% 1 0.02% 82.208.65.101
35 79 0.12% 59 0.20% 1422 0.15% 29 0.50% 66.249.66.144
36 78 0.12% 73 0.25% 1013 0.11% 16 0.28% 109.167.200.75
37 74 0.11% 74 0.25% 1866 0.20% 25 0.43% 178.137.95.191
38 72 0.11% 40 0.14% 1046 0.11% 2 0.03% 95.79.148.25
39 70 0.11% 70 0.24% 1765 0.19% 23 0.40% 94.153.10.27
40 69 0.11% 69 0.24% 1740 0.19% 23 0.40% 178.137.82.25
41 68 0.10% 64 0.22% 99 0.01% 1 0.02% 46.165.197.141
42 67 0.10% 55 0.19% 591 0.06% 18 0.31% 128.214.224.188
43 67 0.10% 32 0.11% 1047 0.11% 24 0.42% 66.249.64.18
44 67 0.10% 47 0.16% 699 0.08% 1 0.02% 89.209.70.14
45 66 0.10% 62 0.21% 617 0.07% 2 0.03% 144.76.137.226
46 65 0.10% 65 0.22% 4859 0.52% 12 0.21% 89.169.7.75
47 64 0.10% 63 0.22% 559 0.06% 1 0.02% 142.4.209.182
48 64 0.10% 63 0.22% 559 0.06% 1 0.02% 144.76.95.231
49 64 0.10% 59 0.20% 1989 0.21% 8 0.14% 95.30.50.126
50 63 0.10% 36 0.12% 1180 0.13% 33 0.57% 66.249.64.148

Top 50 of 2848 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1601 2.44% 997 3.43% 121571 13.12% 298 5.16% 5.255.253.112
2 551 0.84% 551 1.89% 27162 2.93% 1 0.02% 5.9.122.131
3 533 0.81% 376 1.29% 20453 2.21% 157 2.72% 157.55.39.191
4 148 0.23% 102 0.35% 16999 1.83% 47 0.81% 37.140.141.38
5 11 0.02% 11 0.04% 11473 1.24% 0 0.00% 188.40.136.137
6 156 0.24% 100 0.34% 8813 0.95% 68 1.18% 157.55.39.192
7 30606 46.72% 0 0.00% 8429 0.91% 1 0.02% 199.217.117.31
8 8 0.01% 8 0.03% 8344 0.90% 0 0.00% 144.76.79.91
9 8 0.01% 8 0.03% 7316 0.79% 1 0.02% 144.76.79.92
10 9 0.01% 9 0.03% 7183 0.77% 2 0.03% 188.40.136.168
11 65 0.10% 65 0.22% 4859 0.52% 12 0.21% 89.169.7.75
12 212 0.32% 135 0.46% 4659 0.50% 72 1.25% 157.55.39.172
13 8 0.01% 8 0.03% 4420 0.48% 3 0.05% 188.165.0.67
14 5 0.01% 5 0.02% 4191 0.45% 1 0.02% 87.98.228.254
15 4 0.01% 4 0.01% 4172 0.45% 0 0.00% 144.76.79.93
16 4 0.01% 4 0.01% 4172 0.45% 0 0.00% 212.83.189.243
17 150 0.23% 150 0.52% 3783 0.41% 45 0.78% 193.150.120.14
18 3 0.00% 3 0.01% 3129 0.34% 0 0.00% 37.212.45.158
19 3 0.00% 3 0.01% 3129 0.34% 0 0.00% 37.59.0.93
20 97 0.15% 68 0.23% 3006 0.32% 56 0.97% 66.249.69.134
21 99 0.15% 87 0.30% 2999 0.32% 1 0.02% 95.79.229.227
22 160 0.24% 114 0.39% 2754 0.30% 49 0.85% 157.55.39.13
23 165 0.25% 109 0.37% 2608 0.28% 51 0.88% 157.55.39.134
24 7 0.01% 7 0.02% 2578 0.28% 3 0.05% 212.83.189.212
25 113 0.17% 68 0.23% 2406 0.26% 23 0.40% 157.55.39.110
26 95 0.15% 95 0.33% 2396 0.26% 28 0.48% 37.115.184.168
27 94 0.14% 94 0.32% 2370 0.26% 26 0.45% 134.249.49.148
28 143 0.22% 93 0.32% 2340 0.25% 39 0.68% 207.46.13.35
29 96 0.15% 62 0.21% 2289 0.25% 51 0.88% 66.249.69.102
30 3 0.00% 3 0.01% 2248 0.24% 0 0.00% 212.83.189.217
31 217 0.33% 148 0.51% 2228 0.24% 62 1.07% 157.55.39.65
32 87 0.13% 87 0.30% 2194 0.24% 22 0.38% 46.118.124.162
33 48 0.07% 42 0.14% 2186 0.24% 1 0.02% 212.67.3.202
34 17 0.03% 12 0.04% 2153 0.23% 1 0.02% 81.23.4.222
35 15 0.02% 10 0.03% 2127 0.23% 1 0.02% 217.172.29.56
36 2 0.00% 2 0.01% 2086 0.23% 0 0.00% 217.66.104.22
37 2 0.00% 2 0.01% 2086 0.23% 0 0.00% 46.242.14.109
38 2 0.00% 2 0.01% 2086 0.23% 0 0.00% 5.164.73.105
39 2 0.00% 2 0.01% 2086 0.23% 0 0.00% 93.76.232.187
40 36 0.05% 34 0.12% 2046 0.22% 1 0.02% 77.94.177.111
41 64 0.10% 59 0.20% 1989 0.21% 8 0.14% 95.30.50.126
42 108 0.16% 62 0.21% 1968 0.21% 51 0.88% 66.249.69.118
43 2 0.00% 2 0.01% 1968 0.21% 0 0.00% 89.178.249.155
44 138 0.21% 93 0.32% 1960 0.21% 42 0.73% 207.46.13.131
45 5 0.01% 5 0.02% 1942 0.21% 0 0.00% 89.18.151.110
46 74 0.11% 74 0.25% 1866 0.20% 25 0.43% 178.137.95.191
47 30 0.05% 21 0.07% 1854 0.20% 8 0.14% 157.55.39.107
48 138 0.21% 135 0.46% 1822 0.20% 1 0.02% 95.24.74.52
49 17 0.03% 16 0.06% 1767 0.19% 1 0.02% 83.149.37.184
50 70 0.11% 70 0.24% 1765 0.19% 23 0.40% 94.153.10.27

Top 200 of 295 Total Referrers
# Hits Referrer
1 45086 68.82% - (Direct Request)
2 624 0.95% http://yandex.ru/clck/jsredir
3 463 0.71% https://www.google.ru/
4 209 0.32% http://yandex.ru/yandsearch
5 96 0.15% http://yandex.ru/images/search
6 95 0.15% http://www.google.ru/url
7 59 0.09% http://e-otoplenie.ru
8 49 0.07% https://www.google.com.ua/
9 39 0.06% http://ngps1.ru/
10 34 0.05% http://go.mail.ru/search
11 32 0.05% http://alfa-medosmotr.ru/
12 30 0.05% https://www.google.by/
13 27 0.04% http://www.artparquet.ru/
14 25 0.04% http://www.google.com/
15 24 0.04% http://plitka-ulitka.by/
16 24 0.04% http://www.google.ru/
17 23 0.04% https://www.google.com/
18 22 0.03% http://go.mail.ru/search_images
19 21 0.03% http://jelektro.ru/
20 18 0.03% http://narutonaruto.ru/
21 18 0.03% http://pornobrazzers.biz/
22 15 0.02% http://3dracergames.com/
23 15 0.02% http://glcomputers.ru/
24 15 0.02% http://kustanay.kz/
25 15 0.02% http://officemebelstore.ru/
26 15 0.02% http://pornogig.com/
27 15 0.02% http://www.bing.com/images/search
28 14 0.02% http://hghltd.yandex.net/yandbtm
29 14 0.02% http://yandex.ru/touchsearch
30 13 0.02% http://nova.rambler.ru/search
31 13 0.02% http://yandex.by/clck/jsredir
32 12 0.02% http://boonex.ru/
33 12 0.02% http://brus-vsem.ru/
34 12 0.02% http://doska-vsem.ru/
35 12 0.02% http://my-software.ru/
36 12 0.02% http://videoinfographica.com/
37 12 0.02% http://www.google.ru/blank.html
38 12 0.02% http://www.reklama-i-rabota.ru/
39 11 0.02% https://www.google.kz/
40 10 0.02% http:///wp-login.php
41 9 0.01% http://alive-ua.com/
42 9 0.01% http://chimiver.info/
43 9 0.01% http://gcup.ru/
44 9 0.01% http://hochykino.com/
45 9 0.01% http://host-protection.com/
46 9 0.01% http://medosmotr-ufa.ru/
47 9 0.01% http://musius.org/
48 9 0.01% http://serialsway.ucoz.ru/
49 9 0.01% http://soc-proof.su/
50 9 0.01% http://strana-solnca.ru/
51 9 0.01% http://tedy.su/
52 9 0.01% http://viktoria-center.ru/
53 9 0.01% http://winx-play.ru/
54 9 0.01% http://www.google.by/url
55 9 0.01% http://www.google.com/url
56 9 0.01% http://www.ilmen.net/
57 9 0.01% http://www.kvartir-remont.biz/
58 9 0.01% http://www.tecspb.ru/
59 9 0.01% http://xroom.ru/
60 9 0.01% https://www.google.co.jp/url
61 8 0.01% http://www.google.com.ua/url
62 7 0.01% http://www.google.kz/url
